*This is a work in progress. I am still uncovering new source material and working on disambiguating familial relations and similar names.

A new source on Slavery in Abington: The Martha Campbell Letter
This 1967 letter from journalist and Abington historian Martha Campbell was uncovered by the staff at the Dyer Memorial Library & Archives in May of 2022. Discussed in the body of this letter is several enslaved Abingtonians that I was previously unaware of. I am in the process of tracking and cataloging the primary sources, but there are excellent leads in this letter that aren’t found anywhere online.
A Table of Enslaved Abingtonians
| Name | Birth | Death | Ethnicity/Status | Slaveholder |
|---|---|---|---|---|
| Rose (Possibly Dwight) | Black/Enslaved | Rev. Samuel Brown | ||
| Tony/Anthony Dwight | 1801 | Black/Enslaved | Rev. Samuel Brown | |
| Bathsheba Dwight (Tony’s first wife) | Indian/Unknown | Rev. Samuel Brown | ||
| Shobal (possibly Dwight) | 1736 | Biracial/Uncertain | Rev. Samuel Brown | |
| Isaac (possibly Dwight) | 1738 | Biracial/Uncertain | Rev. Samuel Brown | |
| Bethsheba Dwight | 1740 | Biracial/Uncertain | Rev. Samuel Brown | |
| Isaac Dwight | 1741 | Biracial/Uncertain | Rev. Samuel Brown | |
| David Dwight | 1742 | Biracial/Uncertain | Rev. Samuel Brown | |
| Amos Dwight | 1745 | Biracial/Uncertain | Rev. Samuel Brown | |
| Ezra Dwight | 1748 | Biracial/Uncertain | Rev. Samuel Brown | |
| Violet Powell Traveller Dwight | 1810 | Black/Unknown | Rev. Samuel Brown | |
| Caesar | Black/Enslaved | Rev. Samuel Brown | ||
| Flora | Black/Enslaved | Rev. Samuel Brown | ||
| Besse Coback Gould | 1734 | 1798 | Black/Enslaved | Rev. Samuel Brown & Josiah Torrey |
| Brister Gould | 1759 | 1823 | Black/Enslaved | Josiah Torrey |
| Phebe Wamsley Rosier Gould | 1839 | Indian/Free | – | |
| Cuff Rosaria, Sr. | 1727 | Black/Enslaved | Rev. Samuel Brown & Josiah Torrey | |
| Dinah (Lamb) Nummuck Rosaria | Indian/Uncertain | – | ||
| Cuff Rosaria, Jr. | 1753 | Biracial/Uncertain | Josiah Torrey | |
| Silas Rosaria/Rosier | 1756 | Biracial/Uncertain | Josiah Torrey | |
| Jack Packanet Bailey | 1798 | Perhaps Biracial/Enslaved in Hanover | Col. John Bailey of Hanover | |
| Jack | Black/Enslaved | Aaron Hobart | ||
| Billah | Black/Enslaved | Aaron Hobart | ||
| Moses | 1791 | Black/Enslaved | Mr. Nash | |
| Cate/Kate | circa 1734 | 1818 | Black/Enslaved | Rev. Samuel Brown & Josiah Torrey |
| Amie | 1762 | 1780 | Black/Enslaved | Josiah Torrey |
| Unnamed person of color from Braintree who died in the house of Rev. Samuel Niles | “person of color”/Unknown | Possibly Rev. Samuel Niles | ||
| Primus Cobus/Coburn | 1764 | 1820 | Black/Free | |
| Frank | Black/Enslaved | Dr. Gridley Thaxter | ||
| Dick | 1793 | “person of color”/Unknown |
Key words: slavery in Abington, slavery in Plymouth County, Slavery in Massachusetts, Slavery in New England, Slavery in Abington Massachusetts, Wampanoag, Indian, Colonial Massachusetts,


Leave a comment